
![]() |
Prijs: € 20.00 incl. BTW (Prijs exclusief BTW: € 16.81) De transportkosten zijn slechts 2.95! |
![]() |
Klik hier om te bestellen |
![]() |
Overzicht van de levertijden:![]() Levertijd bij verzending: Voorradig; enkele dagen levertijd
![]() Afhalen Groningen: Voorradig; elke werkdag van 9 tot 17u
![]() Afhalen Zwijndrecht (NL): Voorradig; elke werkdag van 9 tot 17u
![]() Afhalen Barneveld: Voorradig, na bestelling binnen enkele dagen af te halen
|
![]() |
2 jaar waarborg Benieuwd naar ervaringen van onze klanten? klik hier! |

| Truma Afdekplaat B SE R mover |
|

Er zijn in de loop der tijd diverse movers geweest die door Truma op de markt zijn gebracht. Als er iets defect is aan uw mover, kunt u de reserve onderdelen nog verkrijgen. Bijna alle reserve onderdelen zijn op korte termijn leverbaar. Zoek in de onderstaande tekst eerst uw mover op en kijk vervolgens op de afbeelding welk onderdeel u nodig heeft. Zoek vervolgens het nummer op in de tabel die er onder staat. Voer vervolgens het artikelnummer in links bovenaan op het zoekscherm (ZOEKEN). Helaas kunt u niet direct doorklikken naar het juiste artikelnummer.

| NR | Truma artikel nummer | omschrijving (Duits) | omschrijving Engels) |
| 1 | 60030-81400 | Antriebseinheit A SR | Drive assembly A SR |
| 2 | 60030-81500 | Antriebseinheit B SR | Drive assembly B SR |
| 3 | 60030-82000 | Zusatzpaket SRPos. 05 - 31 | Ancillary pack SRpos. 05 - 31 |
| 4 | 60030-82100 | Zusatzpaket SR UK(nur für Großbritannien) Pos. 05 - 32 | Ancillary pack SR UK(only for UK) pos. 05 - 32 |
| 5 | 60030-12000 | Verbindungsrohr 145 cm | Connection pipe 145 cm |
| 6 | 10010-35000 | Schraube M 8 x 30 | Screw M 8 x 30 |
| 7 | 60010-52300 | Mutter M 8 | Nut M 8 |
| 8 | 60010-61700 | Fixierung | Fastening bracket |
| 9 | 60010-61600 | Haltewinkel | Fastening bracket |
| 10 | 60030-35300 | Beipack Schraubenfür eine Seite | Screws kitfor one side |
| 11 | 60010-60100 | U-Platte | U-bracket |
| 12 | 60030-36800 | Austausch-Steuerung SR / S / CMGutschrift bei Einsendung der defekten Steuerung ins Werk, EN298/2003-konform und bleifrei | Exchange Control unit SR / S / CMExchange price, when returning the defective control unit to the factory, conform to EN298/2003 and lead free |
| 12 | 60030-37300 | Steuerung SR / S / CMEN298/2003-konform und bleifrei | Control unit SR / S / CMconform to EN298/2003 and lead free |
| 13 | 60030-37000 | Gehäusedeckel SR / S / CM | Housing cover SR / S / CM |
| 14 | 60030-35100 | Sicherung 125 A | Fuse 125A |
| 15 | 60030-31800 | Fernbedienung Mover® SR / Sohne Batterien | Remote hand set Mover® SR / Swithout batteries |
| 16 | 60030-34900 | Batteriedeckel dunkelgrau | Battery cover dark grey |
| 17 | 60030-36300 | Trageband | Carrying strap |
| 18 | 40040-19500 | Batterie Micro 1,5 V3 Stück werden benötigt | Battery micro 1.5 V3off necessary |
| 19 | 60030-06600 | Batterieanschlusskabel schwarz10 mm2, Kabellänge 1,5 m | Battery connector cable black10 mm2, 1,5 m |
| 20 | 60030-06500 | Batterieanschlusskabel rot10 mm2, Kabellänge 1,5 m | Battery connector cable red10 mm2, 1,5 m |
| 21 | 60010-54500 | Kabelschutzrohr, 2 m | Cable protection, 2 m |
| 22 | 60030-30700 | Beipack Elektroklemmen | Accessory kit cable connector |
| 23 | 60010-05100 | Flachsteckhülse 9,5 mm | Flat connector 9,5 mm |
| 24 | 60010-05300 | Rohrkabelschuh 10-6 | Eye let connector 10-6 |
| 25 | 60010-05200 | Rohrkabelschuh 10-8 | Eye let connector 10-8 |
| 26 | 60030-19000 | Vierkantrohr kurzfür Einseitenbedienung, ohne Schrauben | Connection pipe shortfor cross actuation, without screws |
| 27 | 60030-04300 | Vierkantrohr langfür Einseitenbedienung, ohne Schrauben | Connection pipe longfor cross actuation, without screws |
| 28 | 10010-32300 | Schraube M 6 x 30 | Screw M 6 x 30 |
| 29 | 10020-10400 | Scheibe 6,4 | Washer 6.4 |
| 30 | 10020-42900 | Mutter M 6 selbsichernd | Nut M 6 selflocking |
| 31a | 60030-04600 | Anschwenkhebelab 02/2010 abgeflacht | Leverfrom 02/2010 onwards, flatter |
| 31b | 60030-04500 | Anschwenkhebelbis 01/2010 mit Mitnehmerstift | Leverup to 01/2010, with driving pin |
| 32 | 60010-05000 | Batterie-Trennschalter | Battery cut-off switch |
| 33 | 60030-82600 | Getriebeeinheit A SRinkl. Motor | Gearbox unit A c/w motor |
| 34 | 60030-82700 | Getriebeeinheit B SRinkl. Motor | Gearbox unit B c/w motor |
| 35 | 60010-11700 | Motorbürsten (2 Stück) | Motor brushes (2off) |
| 36 | 60010-02800 | Motoranschlusskabel schwarz 6 m6 mm2 | Motor loom cable black 6 m6 mm2 |
| 37 | 60010-02900 | Motoranschlusskabel rot 6 m6 mm2 | Motor loom cable red 6 m6 mm2 |
| 38 | 60010-05600 | Kabelbinder 468 x 7,6 mm | Cable binder 468 x 7,6 mm |
| 39 | 60030-12900 | Passfeder | Feather key |
| 40 | 60030-34100 | Rolle kpl.inkl. Deckel und Sicherungsring | Rollers completec/w cover and safety ring |
| 41 | 60030-34700 | Deckel bedruckt | Printed cover |
| 42 | 60030-85600 | Sicherungsring | Spring washer |
| 43 | 60030-85800 | Kopfbolzen, 67 mminkl. Pos. 44 | Bolt, 67 mmc/w pos. 44 |
| 44 | 10020-43400 | Flachkopfschraube | Pan-head screw |
| 45 | 60030-83300 | Endkappe SR | End cap SR |
| 46 | 60030-31000 | Kniehebel kurzinkl. Spannhülse | Toggle crank shortc/w split sleeve |
| 47 | 10020-42800 | Spannhülse | Clamping sleeve |
| 48 | 60030-13600 | Kniehebel lang | Toggle crank long |
| 49 | 60030-13800 | Distanzscheibe | Spacer washer |
| 50a | 60030-54200 | Anschwenkwelleab 02/2010, nur mit Pos. 31a verwenden | Toggle crankab 02/2010 |
| 50b | 60030-13900 | Anschwenkwellebis 01/2010, nur mit Pos. 31b verwenden | Toggle crankbis 01/2010 |
| 51 | 60030-13000 | Rückholfeder | Spring |
| 52 | 60030-83400 | Federbolzeninkl. Sicherungsscheiben | Spring boltc/w safety washer |
| 53 | 10020-22900 | Sicherungsscheibe 8 | lock washer 8 |
| 54 | 60030-83000 | Befestigungsrohr A SR inkl. Pos. 6 und 7 | Lateral pipe A SRc/w Pos. 6 and 7 |
| 55 | 60030-83100 | Befestigungsrohr B SR inkl. Pos. 6 und 7 | Lateral pipe B SRc/w Pos. 6 and 7 |
| 56 | 60030-86000 | Motorhaube | Motor cover |

| NR | Truma artikel nummer | omschrijving (Duits) | omschrijving Engels) |
| 1 | 60030-81600 | Antriebseinheit A SE Rohne Pos. 53 und 56, mit Motoranschlusskabeln 6 m (4 m gesondert bestellen) | Drive assembly A SE Rwithout pos. 53 und 56, with motor loom cables 6 m (order 4 m cables separately) |
| 2 | 60030-81700 | Antriebseinheit B SE Rohne Pos. 54 und 56, mit Motoranschlusskabeln 6 m (4 m gesondert bestellen) | Drive assembly B SE Rwithout pos. 54 und 56, with motor loom cables 6 m (order 4 m cables separately) |
| 3 | 60030-82200 | Zusatzpaket SE Rinkl. 13-pol. Sicherheitssteckdose und Pos. 53, 54 und 56 | Ancillary pack SE Rc/w 13-pin safety plug and pos. 53, 54 and 56 |
| 4 | 60030-82300 | Zusatzpaket SE R, UK (nur für Großbritannien) inkl. 7-pol. Sicherheitssteckdose, Batterietrennschalter und Pos. 53, 54, 56 | Ancillary pack SE R, UK(only for UK) c/w 7-pin saftey plug, battery isolator switch and pos. 53, 54, 56 |
| 5 | 60030-12000 | Verbindungsrohr 145 cm | Connection pipe 145 cm |
| 6 | 10010-35000 | Schraube M 8 x 30 | Screw M 8 x 30 |
| 7 | 60010-52300 | Mutter M 8 | Nut M 8 |
| 8 | 60010-61700 | Fixierung | Fastening bracket |
| 9 | 60010-61600 | Haltewinkel | Fastening bracket |
| 10 | 60030-35300 | Beipack Schraubenfür eine Seite | Screws kitfor one side |
| 10a | 60030-86600 | Beipack Schraubenfür eine Seite (Ausführung OEM) | Screws kitfor one side (OEM) |
| 11 | 60010-60100 | U-Platte | U-bracket |
| 12 | 60030-83600 | Austausch-Steuerung SE RGutschrift b. Einsendung der defekten Steuerung ins Werk, EN298/2003-konform und bleifrei | Exchange Control unit SE RExchange price, when returning the defective control unit to the factory, conform to EN298/2003 and lead free |
| 12 | 60030-83500 | Steuerung SE REN298/2003-konform und bleifrei | Control unit SE Rconform to EN298/2003 and lead free |
| 13 | 60030-85900 | Gehäusedeckel SE(R) / TE(R) | Housing cover SE(R) / TE(R) |
| 14 | 60030-35200 | Flachsicherung 20 A | Fuse 20 A |
| 15 | 60030-31600 | Fernbedienung Mover® SEohne Batterien | Remote hand set Mover® SEwithout batteries |
| 16 | 60030-34900 | Batteriedeckel dunkelgrau | Battery cover dark grey |
| 17 | 60030-36300 | Trageband | Carrying strap |
| 18 | 40040-19500 | Batterie Micro 1,5 V3 Stück werden benötigt | Battery micro 1.5 V3off necessary |
| 19 | 60030-75000 | Batterieanschlusskabel schwarz16 mm2, Kabellänge 1,5 m | Battery connector cable black16 mm2, cable length 1.5 m |
| 19a | 60030-79700 | Batterieanschlusskabel schwarz16 mm2, Kabellänge 1 m (Ausführung OEM) | Battery connector cable black16 mm2, cable length 1 m (OEM) |
| 20 | 60030-74900 | Batterieanschlusskabel rotinkl. Kabelsicherung, 16 mm2, Kabellänge 1,5 m | Battery connector cable redc/w fuse, 16 mm2, cable length 1.5 m |
| 20a | 60030-79600 | Batterieanschlusskabel rot16 mm2, Kabellänge 0,9 m (Ausführung OEM) | Battery connector cable red16 mm2, cable length 0.9 m (OEM) |
| 20b | 60030-79500 | Batterieanschlusskabel rotinkl. Kabelsicherung, 16 mm2, Kabellänge 0,68 m (Ausführung OEM) | Battery connector cable redc/w fuse, 16 mm2, cable length 0.68 m (OEM) |
| 21 | 60030-84700 | Sicherungshalterohne Sicherung | Fuse holderwithout fuse |
| 22 | 60030-84800 | Sicherung 150 A | Fuse 150 A |
| 23 | 60010-54500 | Kabelschutzrohr, 2 m | Cable protection, 2 m |
| 23a | 60030-79000 | Kabelschutzrohr, 5,5 mAusführung OEM | Cable protection, 5.5 mOEM |
| 23b | 60030-79100 | Bügelschelle, doppeltAusführung OEM | Double clipOEM |
| 24 | 60030-84600 | Beipack Elektroklemmen | Accessory kit cable connector |
| 25 | 60030-26200 | Flachsteckhülse 6,3 mm / 1,5 mmfür Pos. 59 und 60 | Flat connector 6.3 mm / 1.5 mmfor Pos. 59 and 60 |
| 26 | 60030-77000 | Kabelschuh 6-16 | Eye let connector 6-16 |
| 26a | 60030-77100 | Kabelschuh 8-16 | Eye let connector 8-16 |
| 27 | 60030-15500 | Steckdose 13-pol | Socket 13-pol |
| 29 | 10010-73000 | Schraube B 3,9 x 33 VA | Screw B 3.9 x 33 VA |
| 30 | 60030-33700 | Steckdosenhalter | Socket holder |
| 31 | 10010-84000 | Schraube M 4 x 16 | Screw M 4 x 16 |
| 32 | 10020-20300 | Scheibe 4,3 | Washer 4.3 |
| 33 | 10020-43600 | Mutter M 4 | Nut M 4 |
| 34 | 60030-06700 | Steckdosenkabel | Socket cable |
| 35 | 10020-43800 | Schlauchschelle 90-110 | Hose clip 90-110 |
| 36 | 39010-61800 | Schlauchschelle 70-90 | Hose clip 70-90 |
| 37 | 60030-34800 | Spezialschlüsssel | Socket wrench |
| 38 | 60010-05000 | Batterie-Trennschalter | Battery cut-off switch |
| 39 | 60030-82800 | Getriebeeinheit A SE R / TE Rinkl. Motor und Kabeltülle | Gearbox unit A c/w motor and cable bush |
| 40 | 60030-82900 | Getriebeeinheit B SE R / TE Rinkl. Motor und Kabeltülle | Gearbox unit B c/w motor and cable bush |
| 41 | 60030-83900 | Motorbürsten (4 Stück) | Motor brushes (4off) |
| 42a | 60030-75800 | Motoranschlusskabel schwarz 6 m10 mm2 , Anschlussstecker vormontiert | Motor loom cable black 6 m10 mm2, connector pre-assembled |
| 42b | 60030-77700 | Motoranschlusskabel schwarz 4 m10 mm2 , Anschlussstecker vormontiert | Motor loom cable black 4 m10 mm2, connector pre-assembled |
| 43a | 60030-75900 | Motoranschlusskabel rot 6 m10 mm2 , Anschlussstecker vormontiert | Motor loom cable red 6 m10 mm2, connector pre-assembled |
| 43b | 60030-77800 | Motoranschlusskabel rot 4 m10 mm2 , Anschlussstecker vormontiert | Motor loom cable red 4 m10 mm2, connector pre-assembled |
| 44 | 60010-05600 | Kabelbinder 468 x 7,6 mm | Cable binder 468 x 7,6 mm |
| 45 | 39010-49300 | Kabelbinder 102 x 2,5 mm | Cable binder 102 x 2,5 mm |
| 46 | 60030-71300 | Kabeltülleab Fabriknr. 21068001 | Cable bushfrom serial number 21068001 |
| 47 | 60030-12900 | Passfeder | Feather key |
| 48 | 60030-34100 | Rolle kpl.inkl. Deckel, Sicherungsring | Rollers completec/w cover and safety ring |
| 49 | 60030-34700 | Deckel bedruckt | Printed cover |
| 50 | 60030-85600 | Sicherungsring | Spring washer |
| 51 | 60030-86300 | Kopfbolzen, 91 mminkl. Pos. 52 | Bolt, 91 mmc/w Pos. 52 |
| 52 | 10020-43400 | Flachkopfschraube | Pan-head screw |
| 53 | 60030-84000 | Abdeckplatte A SE R | Covering plate A SE R |
| 54 | 60030-84100 | Abdeckplatte B SE R | Covering plate B SE R |
| 55 | 60030-34500 | Spreizniet8 Stück | Pin8off |
| 56 | 60030-34400 | Positionsanzeiger | Position indicator |
| 57 | 60030-34200 | Lüfterradinkl. Sicherungsring | Fan wheelc/w safety ring |
| 58 | 10020-43000 | Sicherungsring | Spring washer |
| 59 | 60030-03700 | Kabel Spindeleinheit A mit Tülle für Antriebseinheit A | Cable for spindle drive A with cable bush for drive assembly A |
| 60 | 60030-03800 | Kabel Spindeleinheit B mit Tülle für Antriebseinheit B | Cable for spindle drive B with cable bush for drive assembly B |
| 61 | 60030-33600 | Spindeleinheit kpl. | Spindle drive complete |
| 62 | 60030-14600 | Dämpfungsscheibe | Damper disc |
| 63 | 10010-11500 | Schraube M 4 x 12 | Screw M 4 x 12 |
| 64 | 10010-91100 | Schraube M 4 x 25 | Screw M 4 x 25 |
| 65 | 60030-23400 | Faltenbalg | Bellow |
| 66 | 60030-33500 | Spindelaufnahmeinkl. Stopfen | Spindle supportc/w plug |
| 67 | 60030-34600 | Stopfen | Seal |
| 68 | 60030-23500 | Befestigungsschraubefür Spindelabdeckung | Srewfor spindel cover |
| 69 | 60030-86400 | Befestigungsrohr A SE(R) / TE(R)inkl. Pos. 6 und 7 | Lateral pipe A SE(R) / TE(R)c/w Pos. 6 and 7 |
| 70 | 60030-86500 | Befestigungsrohr B SE(R) / TE(R)inkl. Pos. 6 und 7 | Lateral pipe B SE(R) / TE(R)c/w Pos. 6 and 7 |
| 71 | 60030-81000 | Befestigungsflansch B H SE(R)inkl. Muttern | Mounting flange B H SE(R)c/w nuts |
| 72 | 60030-81100 | Befestigungsflansch A H SE(R)inkl. Muttern | Mounting flange A H SE(R)c/w nuts |
| 73 | 60030-83200 | Motorabdeckunginkl. 3 Schrauben M 4 x 12 und 1x Scheibe | Motor coverc/w 3 screws M 4 x 12 and 1 washer |
| 74 | 10020-43700 | Schraube M 4 x 12 | Screw M 4 x 12 |
| 75 | 70060-10500 | Scheibe 4,4 | Washer 4.4 |

| NR | Truma artikel nummer | omschrijving (Duits) | omschrijving Engels) |
| 1 | 60030-81800 | Antriebseinheit A TE Rohne Pos. 53 und 56 | Drive assembly A TE Rwithout pos. 53 und 56 |
| 2 | 60030-81900 | Antriebseinheit B TE Rohne Pos. 54 und 56 | Drive assembly B TE Rwithout pos. 54 und 56 |
| 3 | 60030-82400 | Zusatzpaket TE Rinkl. 13-pol. Sicherheitssteckdose und Pos. 53, 54 und 56 | Ancillary pack TE Rc/w 13-pin safety plug and pos. 53, 54 and 56 |
| 4 | 60030-82500 | Zusatzpaket TE R, UK(nur für Großbritannien) inkl. 7-pol. Sicherheitssteckdose, Batterietrennschalter und Pos. 53, 54, 56 | Ancillary pack TE R, UK(only for UK) c/w 7-pin saftey plug, battery isolator switch and pos. 53, 54, 56 |
| 5 | 60030-12000 | Verbindungsrohr 145 cm | Connection pipe 145 cm |
| 6 | 10010-35000 | Schraube M 8 x 30 | Screw M 8 x 30 |
| 7 | 60010-52300 | Mutter M 8 | Nut M 8 |
| 8 | 60010-61700 | Fixierung | Fastening bracket |
| 9 | 60010-61600 | Haltewinkel | Fastening bracket |
| 10 | 60030-35300 | Beipack Schraubenfür eine Seite | Screws kitfor one side |
| 10a | 60030-86600 | Beipack Schraubenfür eine Seite (Ausführung OEM) | Screws kitfor one side (OEM) |
| 11 | 60010-60100 | U-Platte | U-bracket |
| 12 | 60030-83700 | Steuerung TE REN298/2003-konform und bleifrei | Control unit TE Rconform to EN298/2003 and lead free |
| 12 | 60030-83800 | Austausch-Steuerung TE RGutschrift b. Einsendung der defekten Steuerung ins Werk, EN298/2003-konform und bleifrei | Exchange Control unit TE RExchange price, when returning the defective control unit to the factory, conform to EN298/2003 and lead free |
| 13 | 60030-85900 | Gehäusedeckel SE(R) / TE(R) | Housing cover SE(R) / TE(R) |
| 14 | 60030-35200 | Flachsicherung 20 A | Fuse 20 A |
| 15 | 60030-31700 | Fernbedienung Mover® TE (R)ohne Batterien | Remote hand set Mover® TE (R)without batteries |
| 16 | 60030-34900 | Batteriedeckel dunkelgrau | Battery cover dark grey |
| 17 | 60030-36300 | Trageband | Carrying strap |
| 18 | 40040-19500 | Batterie Micro 1,5 V3 Stück werden benötigt | Battery micro 1.5 V3off necessary |
| 19 | 60030-75000 | Batterieanschlusskabel schwarz16 mm2, Kabellänge 1,5 m | Battery connector cable black16 mm2, cable length 1.5 m |
| 19a | 60030-79700 | Batterieanschlusskabel schwarz16 mm2, Kabellänge 1 m (Ausführung OEM) | Battery connector cable black16 mm2, cable length 1 m (OEM) |
| 20 | 60030-74900 | Batterieanschlusskabel rotinkl. Kabelsicherung, 16 mm2, Kabellänge 1,5 m | Battery connector cable redc/w fuse, 16 mm2, cable length 1.5 m |
| 20a | 60030-79600 | Batterieanschlusskabel rot16 mm2, Kabellänge 0,9 m (Ausführung OEM) | Battery connector cable red16 mm2, cable length 0.9 m (OEM) |
| 20b | 60030-79500 | Batterieanschlusskabel rotinkl. Kabelsicherung, 16 mm2, Kabellänge 0,68 m (Ausführung OEM) | Battery connector cable redc/w fuse, 16 mm2, cable length 0.68 m (OEM) |
| 21 | 60030-84700 | Sicherungshalterohne Sicherung | Fuse holderwithout fuse |
| 22 | 60030-84800 | Sicherung 150 A | Fuse 150 A |
| 23 | 60010-54500 | Kabelschutzrohr, 2 m | Cable protection, 2 m |
| 23a | 60030-79000 | Kabelschutzrohr, 5,5 mAusführung OEM | Cable protection, 5.5 mOEM |
| 23b | 60030-79100 | Bügelschelle, doppeltAusführung OEM | Double clipOEM |
| 24 | 60030-84600 | Beipack Elektroklemmen | Accessory kit cable connector |
| 25 | 60030-26200 | Flachsteckhülse 6,3 mm / 1,5 mmfür Pos. 59 und 60 | Flat connector 6.3 mm / 1.5 mmfor Pos. 59 and 60 |
| 26 | 60030-77000 | Kabelschuh 6-16 | Eye let connector 6-16 |
| 27 | 60030-15500 | Steckdose 13-pol | Socket 13-pol |
| 29 | 10010-73000 | Schraube B 3,9 x 33 VA | Screw B 3.9 x 33 VA |
| 30 | 60030-33700 | Steckdosenhalter | Socket holder |
| 31 | 10010-84000 | Schraube M 4 x 16 | Screw M 4 x 16 |
| 32 | 10020-20300 | Scheibe 4,3 | Washer 4.3 |
| 33 | 10020-43600 | Mutter M 4 | Nut M 4 |
| 34 | 60030-06700 | Steckdosenkabel | Socket cable |
| 35 | 10020-43800 | Schlauchschelle 90-110 | Hose clip 90-110 |
| 36 | 39010-61800 | Schlauchschelle 70-90 | Hose clip 70-90 |
| 37 | 60030-34800 | Spezialschlüsssel | Socket wrench |
| 38 | 60010-05000 | Batterie-Trennschalter | Battery cut-off switch |
| 39 | 60030-82800 | Getriebeeinheit A SE R / TE Rinkl. Motor und Kabeltülle | Gearbox unit A c/w motor and cable bush |
| 40 | 60030-82900 | Getriebeeinheit B SE R / TE Rinkl. Motor und Kabeltülle | Gearbox unit B c/w motor and cable bush |
| 41 | 60030-83900 | Motorbürsten (4 Stück) | Motor brushes (4off) |
| 42 | 60030-75800 | Motoranschlusskabel schwarz 6 m10 mm2 , Anschlussstecker vormontiert | Motor loom cable black 6 m10 mm2 |
| 43 | 60030-75900 | Motoranschlusskabel rot 6 m10 mm2 , Anschlussstecker vormontiert | Motor loom cable red 6 m10 mm2 |
| 44 | 60010-05600 | Kabelbinder 468 x 7,6 mm | Cable binder 468 x 7,6 mm |
| 45 | 39010-49300 | Kabelbinder 102 x 2,5 mm | Cable binder 102 x 2,5 mm |
| 46 | 60030-71300 | Kabeltülleab Fabriknr. 21068001 | Cable bushfrom serial number 21068001 |
| 47 | 60030-12900 | Passfeder | Feather key |
| 48 | 60030-34100 | Rolle kpl.inkl. Deckel, Sicherungsring | Rollers completec/w cover and safety ring |
| 49 | 60030-34700 | Deckel bedruckt | Printed cover |
| 50 | 60030-85600 | Sicherungsring | Spring washer |
| 51 | 60030-86300 | Kopfbolzen, 91 mminkl. Pos. 52 | Bolt, 91 mmc/w Pos. 52 |
| 52 | 10020-43400 | Flachkopfschraube | Pan-head screw |
| 53 | 60030-84200 | Abdeckplatte A TE R | Covering plate A TE R |
| 54 | 60030-84300 | Abdeckplatte B TE R | Covering plate B TE R |
| 55 | 60030-34500 | Spreizniet8 Stück | Pin8off |
| 56 | 60030-34400 | Positionsanzeiger | Position indicator |
| 57 | 60030-34200 | Lüfterradinkl. Sicherungsring | Fan wheelc/w safety ring |
| 58 | 10020-43000 | Sicherungsring | Spring washer |
| 59 | 60030-03700 | Kabel Spindeleinheit A mit Tülle für Antriebseinheit A | Cable for spindle drive A with cable bush for drive assembly A |
| 60 | 60030-03800 | Kabel Spindeleinheit B mit Tülle für Antriebseinheit B | Cable for spindle drive B with cable bush for drive assembly B |
| 61 | 60030-33600 | Spindeleinheit kpl. | Spindle drive complete |
| 62 | 60030-14600 | Dämpfungsscheibe | Damper disc |
| 63 | 10010-11500 | Schraube M 4 x 12 | Screw M 4 x 12 |
| 64 | 10010-91100 | Schraube M 4 x 25 | Screw M 4 x 25 |
| 65 | 60030-23400 | Faltenbalg | Bellow |
| 66 | 60030-33500 | Spindelaufnahmeinkl. Stopfen | Spindle supportc/w plug |
| 67 | 60030-34600 | Stopfen | Seal |
| 68 | 60030-23500 | Befestigungsschraubefür Spindelabdeckung | Srewfor spindel cover |
| 69 | 60030-86400 | Befestigungsrohr A SE(R) / TE(R)inkl. Pos. 6 und 7 | Lateral pipe A SE(R) / TE(R)c/w Pos. 6 and 7 |
| 70 | 60030-86500 | Befestigungsrohr B SE(R) / TE(R)inkl. Pos. 6 und 7 | Lateral pipe B SE(R) / TE(R)c/w Pos. 6 and 7 |
| 71 | 60030-81000 | Befestigungsflansch B H SE(R)inkl. Muttern | Mounting flange B H SE(R)c/w nuts |
| 72 | 60030-81100 | Befestigungsflansch A H SE(R)inkl. Muttern | Mounting flange A H SE(R)c/w nuts |
| 73 | 60030-83200 | Motorabdeckunginkl. 3 Schrauben M 4 x 12 und 1x Scheibe | Motor coverc/w 3 screws M 4 x 12 and 1 washer |
| 74 | 10020-43700 | Schraube M 4 x 12 | Screw M 4 x 12 |
| 75 | 70060-10500 | Scheibe 4,4 | Washer 4.4 |
| 73 | 60030-83200 | Motor coverc/w 3 screws M 4 x 12 and 1 washer | Motor coverc/w 3 screws M 4 x 12 and 1 washer |
| 74 | 10020-43700 | Screw M 4 x 12 | Screw M 4 x 12 |
| 75 | 70060-10500 | Washer 4.4 | Washer 4.4 |

| NR | Truma artikel nummer | omschrijving (Duits) | omschrijving Engels) |
| 5 | 60030-12000 | Verbindungsrohr 145 cm | Connection pipe 145 cm |
| 6 | 10010-35000 | Schraube M 8 x 30 | Screw M 8 x 30 |
| 7 | 60010-52300 | Mutter M 8 | Nut M 8 |
| 08a | 60010-61700 | Fixierung | Fastening bracket |
| 08b | 60010-61600 | Haltewinkel | Fastening bracket |
| 08c | 60030-35300 | Beipack Schraubenfür eine Seite | Screws kitfor one side |
| 9 | 60010-60100 | U-Platte | U-bracket |
| 10 | 60030-36800 | Austausch-Steuerung SR / S / CMab 01/08 (nur zusammen mit Pos. 11), Gutschrift b. Einsendung der defekten Steuerung ins Werk, EN298/2003-konform u. bleifrei | Exchange Control unit SR / S / CMfrom 01/08 (only together with pos. 11), Exchange price, when returning the defective control unit to the factory, conform to |
| 10 | 60030-37300 | Steuerung SR / S / CMab 01/08 (nur zusammen mit Pos. 11), EN298/2003-konform und bleifrei | Control unit SR / S / CMfrom 01/08 (only together with pos. 11), conform to EN298/2003 and lead free |
| 10a | 60030-37000 | Gehäusedeckel SR / S / CMab 01/08 | Housing cover SR / S / CMfrom 01/08 |
| 10b | 60030-35100 | Sicherung 125 Aab 01/08 | Fuse 125Afrom 01/08 |
| 11 | 60030-31800 | Fernbedienung Mover® SR / Sab 01/08 (nur zusammen mit Pos. 10), ohne Batterien | Remote hand set Mover® SR / Sfrom 01/08 (only together with pos. 10), without batteries |
| 11a | 60010-79200 | Batteriedeckel hellgrau | Battery cover light grey |
| 11a | 60030-34900 | Batteriedeckel dunkelgrau | Battery cover dark grey |
| 11b | 60030-36300 | Tragebandab 01/08 (nur zusammen mit Pos. 11) | Carrying strapfrom 01/08 (only together with pos. 11) |
| 12 | 40040-19500 | Batterie Micro 1,5 V3 Stück werden benötigt | Battery micro 1.5 V3off necessary |
| 13 | 60010-03000 | Batterieanschlusskabel schwarzbis 12/07 (nur zusammen mit Pos. 27), Kabellänge 1,5 m | Battery connector cable blackuntil 12/07 (only together with pos. 27), cable length 1.5 m |
| 13 | 60030-06600 | Batterieanschlusskabel schwarzab 01/08 (nur zusammen mit Pos. 10), Kabellänge 1,5 m | Battery connector cable blackfrom 01/08 (only together with pos. 10), v |
| 14 | 60030-06500 | Batterieanschlusskabel rotab 01/08 (nur zusammen mit Pos. 10), Kabellänge 1,5 m | Battery connector cable redfrom 01/08 (only together with pos. 10), v |
| 14 | 60010-03100 | Batterieanschlusskabel rotbis 12/07 (nur zusammen mit Pos. 27), Kabellänge 1,5 m | Battery connector cable reduntil 12/07 (only together with pos. 27), cable length 1.5 m |
| 15 | 60010-54500 | Kabelschutzrohr, 2 m | Cable protection, 2 m |
| 16 | 60030-30700 | Beipack Elektroklemmen | Accessory kit cable connector |
| 17 | 60010-05100 | Flachsteckhülse 9,5 mm | Flat connector 9,5 mm |
| 18 | 60010-05300 | Rohrkabelschuh 10-6 | Eye let connector 10-6 |
| 19 | 60010-05200 | Rohrkabelschuh 10-8 | Eye let connector 10-8 |
| 20 | 60030-19000 | Vierkantrohr kurzfür Einseitenbedienung, ohne Schrauben | Connection pipe shortfor cross actuation, without screws |
| 21 | 60030-04300 | Vierkantrohr langfür Einseitenbedienung, ohne Schrauben | Connection pipe longfor cross actuation, without screws |
| 22 | 10010-32300 | Schraube M 6 x 30 | Screw M 6 x 30 |
| 23 | 10020-10400 | Scheibe 6,4 | Washer 6.4 |
| 24 | 10020-42900 | Mutter M 6 selbsichernd | Nut M 6 selflocking |
| 25 | 60030-04500 | Anschwenkhebel | Lever |
| 26 | 60010-05000 | Batterie-Trennschalter | Battery cut-off switch |
